To Promote Credit
           for a Better Living
NKR55 LWB Microbus E2 Full Hatchback (2) - DP 20%
Harga Kendaraan Term Bayar 1 Angsuran  
273.750.000,- 12 74.830.000,- 19.380.000,-
273.750.000,- 24 66.195.000,- 10.695.000,-
273.750.000,- 48 62.150.000,- 6.450.000,-
273.750.000,- 36 63.310.000,- 7.710.000,-
NKR55 LWB Microbus E2 Full Hatchback - DP 20%
Harga Kendaraan Term Bayar 1 Angsuran  
270.750.000,- 12 74.015.000,- 19.165.000,-
270.750.000,- 24 65.475.000,- 10.575.000,-
270.750.000,- 36 62.625.000,- 7.625.000,-
270.750.000,- 48 61.475.000,- 6.375.000,-
NKR55 C/O LWB E2 - DP 20%
Harga Kendaraan Term Bayar 1 Angsuran  
216.750.000,- 12 59.300.000,- 15.250.000,-
216.750.000,- 24 52.515.000,- 8.415.000,-
216.750.000,- 36 50.270.000,- 6.070.000,-
216.750.000,- 48 49.375.000,- 5.075.000,-
NHR55 Microbus E2 HB - DP 20%
Harga Kendaraan Term Bayar 1 Angsuran  
246.250.000,- 12 67.295.000,- 17.345.000,-
246.250.000,- 24 59.555.000,- 9.555.000,-
246.250.000,- 36 56.975.000,- 6.875.000,-
246.250.000,- 48 55.940.000,- 5.740.000,-



Paket credit lainnya :
  Keterangan    
PDF File Paket Isuzu - IIMS 2012 download apply
Links :

How To Credit
Credit Simulation
Network
Credit Packages