To Promote Credit
           for a Better Living
YARIS 1500 S MANUAL
Harga Kendaraan Term Bayar 1 Angsuran  
201.650.000,- 12 54.997.000,- 14.017.000,-
201.650.000,- 24 48.412.000,- 7.282.000,-
201.650.000,- 36 46.541.000,- 5.211.000,-
201.650.000,- 48 46.066.000,- 4.536.000,-
201.650.000,- 60 45.957.000,- 4.227.000,-
YARIS 1500 S LIMITED AUTOMATIC
Harga Kendaraan Term Bayar 1 Angsuran  
217.950.000,- 12 59.389.000,- 15.149.000,-
217.950.000,- 24 52.300.000,- 7.910.000,-
217.950.000,- 36 50.263.000,- 5.673.000,-
217.950.000,- 48 49.721.000,- 4.931.000,-
217.950.000,- 60 49.576.000,- 4.586.000,-
YARIS 1500 S LIMITED AUTOMATIC TRD
Harga Kendaraan Term Bayar 1 Angsuran  
243.950.000,- 12 66.395.000,- 16.955.000,-
243.950.000,- 24 58.441.000,- 8.851.000,-
243.950.000,- 36 56.138.000,- 6.348.000,-
243.950.000,- 48 55.507.000,- 5.517.000,-
243.950.000,- 60 55.322.000,- 5.132.000,-
NEW AVANZA VELOZ 1.5 M/T DP 20%
Harga Kendaraan Term Bayar 1 Angsuran  
170.700.000,- 12 47.313.000,- 12.573.000,-
170.700.000,- 24 41.642.000,- 6.802.000,-
170.700.000,- 36 39.903.000,- 4.913.000,-
170.700.000,- 48 39.290.000,- 4.150.000,-
170.700.000,- 60 39.164.000,- 3.874.000,-
NEW AVANZA VELOZ 1.5 A/T DP 20%
Harga Kendaraan Term Bayar 1 Angsuran  
180.200.000,- 12 49.913.000,- 13.273.000,-
180.200.000,- 24 43.920.000,- 7.180.000,-
180.200.000,- 36 42.076.000,- 5.186.000,-
180.200.000,- 48 41.421.000,- 4.381.000,-
180.200.000,- 60 41.279.000,- 4.089.000,-
NEW AVANZA 1.5 G M/T DP 20%
Harga Kendaraan Term Bayar 1 Angsuran  
165.300.000,- 12 45.836.000,- 12.176.000,-
165.300.000,- 24 40.347.000,- 6.587.000,-
165.300.000,- 36 38.668.000,- 4.758.000,-
165.300.000,- 48 38.079.000,- 4.019.000,-
165.300.000,- 60 37.961.000,- 3.751.000,-



Paket credit lainnya :
  Keterangan    
PDF File Paket Toyota - IIMS 2012 download apply
Links :

How To Credit
Credit Simulation
Network
Credit Packages